Climate indice in West Java

January 14, 2018 | Author: Anonymous | Category: Science, Health Science, Pediatrics
Share Embed Donate


Short Description

Download Climate indice in West Java...

Description

DIANA HERTANTI DATA AND INFORMATION STAFF OF CLIMATOLOGICAL BOGOR STATION

Introduction  Bogor is located approximately 65 km south of Jakarta.

Mostly of Bogor region is a non-zone seasons. That means there is no clear boundary between the dry season and rainy season.  Bogor Climatological Station is located around 65 km south Jakarta, at 106.45 E and 06.33 S and located at an altitude of 207 meters above the sea level  Bogor Climatological Station founded in 1959 as rainfall post

Background  This research is to find determine how many changes

that occurred at climate indices and determined its trend  This research using precipitation and max min temperature data of Bogor climatology station since 1975 until 2011  Those data runs on Rclimdex 1.0.0

Temperature indices  Txx (Max Tmax -Monthly maximum value of daily

maximum temp) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

Txx 33.4 35.1 35.9 33.8 33.8 33.7 33.8 35.6 34.4 33.7

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Txx 33.9 33.2 35.2 34.5 34.7 33.8 35 33.3 34.2 34.9

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

Txx 34.3 33.4 36.6 34.2 34.6 33.5 34.4 35.5 34.6 35

year 2005 2006 2007 2008 2009 2010 2011

Txx 35.4 35.8 35 33.8 35.4 34.6 34.8

Max = Min =

36.6 33.2

Temperature indices  Txn (Min Tmax -Monthly minimum value of daily

maximum temp) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

Txn 26.8 25.9 26.5 26.4 26 25.5 25.5 24.6 26.3 25.2

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Txn 26.8 26 25.5 25.1 25.6 27.4 25.7 26.7 25.3 24.8

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

Txn 24.8 24 25 27.4 25.6 25.9 24.3 25.6 26 27.3

year

Txn 2005 2006 2007 2008 2009 2010 2011

Max = Min =

25.4 26.4 24.8 24.6 24.7 26.6 26.2 27.4 24

Temperature indices  Tnx (Max Tmin -Monthly maximum value of daily

minimum temp) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

Tnx 23.2 23.2 24 25.4 23.8 23.5 23.9 23.8 24.4 23.7

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Tnx 24.6 24.2 24.3 24.4 23.8 24.5 24.4 24.7 24.7 24.8

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

Tnx 24.2 24.2 24.4 25.3 24.8 24.6 24.6 25.6 24.8 25

year 2005 2006 2007 2008 2009 2010 2011

Tnx 25.2 24.7 24.4 23.9 25 25.2 25

Max = Min =

25.6 23.2

Temperature indices  Tnn (Min Tmin -Monthly minimum value of daily

minimum temp) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

Tnn 18.4 17.4 17 18.5 16.4 18.4 18.6 16.8 18 17.6

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Tnn 18.3 17.8 18.6 18.7 19 18.6 17.5 19.1 20 17.6

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

Tnn 20.1 19 17.9 19.2 18.4 19.5 18.4 19 19.1 18.6

year 2005 2006 2007 2008 2009 2010 2011

Tnn 20.4 18.5 19.1 19 18.4 19.8 19.6

Max = Min =

20.4 16.4

Temperature indices  Tx10p (Cool nights -Percentage of days when TN90th

percentile) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

Tx90p 3.84 37.86 28.81 15.68 4.74 4.88 1.61 11.9 13.68 1.27

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Tx90p 3.85 1.59 7.31 6.6 3.12 2.84 10.29 0.94 2.81 8.71

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

Tx90p 6.07 1.9 19.67 15.39 4.68 2.52 4.15 11.03 13.39 21.13

year 2005 2006 2007 2008 2009 2010 2011

Tx90p 38.16 24.68 10.84 8.68 20.83 25.21 16.16

Max = Min =

38.16 0.94

Temperature indices  Tn10p (Cool nights-Percentage of days when TN90th percentile) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

Tn90p 0.27 0 1.19 3.83 1.16 0.62 1.25 0.55 4.41 0.64

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

Tn90p 2.53 3.21 3.21 5.86 2.18 11.41 10.29 7.69 9.43 6.57

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

Tn90p 10.77 8.44 5.21 46.5 9.56 24.19 16.93 22.48 14.27 20.26

year 2005 2006 2007 2008 2009 2010 2011

Tn90p 42.95 14.79 9.9 6.94 17.09 41.26 12.05

Max = Min =

46.5 0

Temperature indices  Wsdi (Warm spell duration indicator - Annual count

of days with at least 6 consecutive days when TX>90th percentile year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

wsdi 0 42 21 12 0 0 0 8 0 0

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

wsdi 0 0 0 0 0 0 0 0 0 0

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

wsdi 0 0 9 0 0 0 0 6 6 7

year 2005 2006 2007 2008 2009 2010 2011

wsdi 6 0 6 0 7 18 0

Max = Min =

42 0

Temperature indices  Csdi (Cold spell duration indicator-Annual count of

days with at least 6 consecutive days when TN=1.0mm) in the year) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

sdii 17.9 17.8 20.1 19.2 20.3 19.8 17.8 19.9 16.8 18.3

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

sdii 17.8 19.9 16.6 16.5 21.4 20.4 20.3 21.5 20.1 22.9

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

sdii 21.2 23.8 17.8 20.3 16.9 17.9 19.4 22.9 20.8 21.7

year 2005 2006 2007 2008 2009 2010 2011

sdii 17.2 18.2 18.7 22.3 19.8 17.4 17.1

Max = Min =

23.8 16.5

Precipitation indices  R10mm (Number of heavy precipitation days-Annual

count of days when PRCP>=10mm) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

R10mm 117 96 121 138 102 111 101 92 96 120

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

R10mm 93 129 100 90 97 108 90 120 125 106

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

R10mm 110 119 79 117 87 85 100 106 105 110

year 2005 2006 2007 2008 2009 2010 2011

R10mm 78 79 102 121 98 120 82

Max = Min =

138 78

Precipitation indices  R20mm (Number of very heavy precipitation days-

Annual count of days when PRCP>=20mm) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

R20mm 77 65 81 90 71 81 75 62 52 65

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

R20mm 63 71 65 53 66 70 57 82 79 74

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

R20mm 82 76 46 70 53 55 62 81 74 68

year 2005 2006 2007 2008 2009 2010 2011

R20mm 45 54 65 84 69 65 46

Max = Min =

90 45

Precipitation indices  R25mm (Number of very heavy precipitation days-

Annual count of days when PRCP>=25mm) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

R25mm 64 53 72 64 59 67 59 54 42 48

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

R25mm 50 59 53 45 55 60 47 70 68 63

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

R25mm 67 65 39 57 43 48 50 65 58 61

year 2005 2006 2007 2008 2009 2010 2011

R25mm 32 42 53 72 58 48 37

Max = Min =

72 32

Precipitation indices  Cdd (Consecutive dry days- Maximum number of

consecutive days with RR=1mm) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

cwd 19 30 20 12 8 13 15 16 21 11

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

cwd 12 19 22 11 20 14 11 15 18 24

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

cwd 14 13 15 16 11 16 13 20 11 13

year 2005 2006 2007 2008 2009 2010 2011

cwd 13 11 15 21 9 17 7

Max = Min =

30 7

Precipitation indices  R95p (Very wet days- Annual total PRCP when RR>95th

percentile) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

r95p 736 689 776 764 929 885 693 940 627 1128

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

r95p 684 978 543 615 1110 1229 736.6 852.9 497.9 979.6

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

r95p 776.7 1983.2 525.1 1183.1 757 611.5 982.6 1107.8 793.5 1116.9

year 2005 2006 2007 2008 2009 2010 2011

r95p 172.8 640.4 857.9 998 607.3 1011.8 538.3

Max = Min =

1983.2 172.8

Precipitation indices  R99p (Extremely wet days- Annual total PRCP when

RR>99th percentile) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

r99p 179 181 0 478 472 507 385 111 0 220

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

r99p 208 424 0 0 465.9 426.5 202.5 223.4 176.3 100

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

r99p 0 536 113.5 326 248 0 107.5 253 224.8 576.9

year 2005 2006 2007 2008 2009 2010 2011

r99p 0 247.1 384.8 311.2 115.1 345.6 97.6

Max = Min =

576.9 0

Precipitation indices  Prcptot (Annual total wet-day precipitation- Annual

total PRCP in wet days (RR>=1mm)) year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984

prcptot 4304 3447 4343 4671 3921 4330 4068 3643 3217 4084

year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994

prcptot 3596 4234 3420 3187 4063.5 4443.2 3267.2 4549.6 4262.9 4092.6

year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004

prcptot 4217.2 4870 2840.5 4375.2 3240.2 3287.8 3668.9 4327.6 3880.4 4212.6

year 2005 2006 2007 2008 2009 2010 2011

prcptot 2380 2981.8 3766.7 4720.4 3485.8 4038.4 2829

Max = Min =

4870 2380

Trend Table of Darmaga’s Data Indices

SYear

EYear

Slope

STD_of_Slope

P_Value

txx

1975

2011

0.022

0.012

0.09

txn

1975

2011

-0.013

0.013

0.333

tnx

1975

2011

0.034

0.007

0

tnn

1975

2011

0.05

0.011

0

tx10p

1975

2011

-0.205

0.083

0.019

tx90p

1975

2011

0.2

0.152

0.198

tn10p

1975

2011

-0.824

0.124

0

tn90p

1975

2011

0.721

0.138

0

wsdi

1975

2011

-0.123

0.128

0.343

csdi

1975

2011

-0.312

0.106

0.006

dtr

1975

2011

-0.026

0.009

0.004

rx1day

1975

2011

-0.66

0.581

0.264

rx5day

1975

2011

0.739

0.86

0.396

sdii

1975

2011

0.012

0.032

0.708

r10mm

1975

2011

-0.486

0.241

0.053

r20mm

1975

2011

-0.384

0.18

0.041

R25mm

1975

2011

-0.321

0.161

0.056

cdd

1975

2011

0.088

0.099

0.38

cwd

1975

2011

-0.125

0.078

0.118

r95p

1975

2011

-0.836

5.058

0.87

r99p

1975

2011

-1.852

2.921

0.53

prcptot

1975

2011

-16.772

9.583

0.09

Conclusion  As non seasonal zone, Bogor (represented by Bogor

Climatology Station’s data) has significant changing only on several indices (tnx, tnn, tx10p, tn10p, tn90p, csdi, dtr, r20mm) that has p-value < 0.05 with varied slope value  And for the other data, has not significant changing with varied slope value.

View more...

Comments

Copyright � 2017 NANOPDF Inc.
SUPPORT NANOPDF